The Legacy Hits Division seems to have settled into something of a stride already with the same teams in the same positions for the first three weeks.
1 | o | (1) | SurfAholics – Alpha (25/25) | 20,159,200,166 |
2 | o | (2) | Lucky 13 (25/25) | 13,464,840,477 |
3 | o | (3) | UBER SURFERS (24/25) | 7,662,103,220 |
4 | o | (4) | WealthBuilders (25/25) | 4,480,609,824 |
5 | o | (5) | The Cash Surfing Network (24/25) | 3,313,176,133 |
As much as Lucky 13 want to win, and believe me they do want to win, they just can’t shift the Alphas from the top of the table…at least not yet.
Ubers remain in third but fourth and fifth spots are where the teams in this division look most vulnerable this week. Fourth and fifth could swap places before the weekend is over – I am not saying that they will, only that they could.
It is the Pharaohs Army Division where the real excitement is this week however. This division is close, close and close again.
1 | o | (1) | Renegades (24/25) | 3,676,508,055 |
2 | +1 | (3) | Strays Team Bee (25/25) | 3,472,318,692 |
3 | -1 | (2) | Dream Team (25/25) | 2,969,581,611 |
4 | o | (4) | BEGINNERS and WINNERS (23/25) | 1,770,891,941 |
5 | o | (5) | In To Win (23/25) | 641,404,639 |
Renegades are still in first place but they are defending only a very narrow lead over Strays Team Bee which finished third last week but has already moved up to second and is currently challenging for first.
Even fourth placed Beginners and Winners is not that far behind third placed Dream Team. It really is great to see all teams battling so hard in this division.
In the Ragin’ Redneck Division we have a change at the top. Living Wealthy was placed second last week but is very comfortably in the lead this week
1 | +1 | (2) | Living Wealthy (25/25) | 635,036,916 |
2 | -1 | (1) | Ultimate Surf Warriors (22/25) | 387,536,227 |
3 | o | (3) | Adkreator (25/25) | 268,751,154 |
4 | o | (4) | Surf Lovers (23/25) | 199,316,314 |
5 | o | (5) | The Strays (13/20) | 13,482,317 |
Ultimate Surf Warriors, last week’s winners are in second but is being chased by AdKreator which, in turn, is being challenged quite strongly by Surf Lovers. This is another division with the potential for a lot of change over the course of this season.
Over at the SiteXplosion Division it looks as if Hunters will notch up a third weekly win for themselves.
1 | o | (1) | Hunters (22/25) | 138,545,649 |
2 | o | (2) | Lucky 13 Too (14/25) | 77,406,088 |
3 | +1 | (4) | WealthBuilders 2.0 (9/20) | 52,071,748 |
4 | +1 | (5) | Dark Clickers (13/15) | 38,635,362 |
5 | -2 | (3) | The Badge Seekers (7/10) | 35,677,999 |
Lucky 13 Too can’t afford to relax if it is to ensure that WealthBuilders 2.0 is not to overtake them.
While WealthBuilders 2.0 had to make do with fourth place last week, it is battling for second place this week but there is intense competition in this division. Just look at how little separates Dark Clickers and The Badge Seekers for example. The only thing certain here is that Hunters will take the week.
At the GPowersurf Division things look a little different.
1 | o | (1) | Riders on the Storm (15/25) | 272,852,930 |
2 | o | (2) | Team Wealthy (4/20) | 155,741,823 |
3 | o | (3) | Anime Art (21/25) | 133,531,657 |
4 | o | (4) | Affiliate Prosperity (15/15) | 14,493,500 |
5 | o | (5) | Dynamite Surfers (9/15) | 4,094,340 |
The teams are in the same spots as last week and apart from the fact that Anime Art could challenge Team Wealthy for second spot, it looks as though that is how the teams will remain for another week. Interestingly here Team Wealthy has just four members, the smallest team in this division, and it is in second place. A very tenacious team indeed.
At the WealthBuilder Division I am going to predict an easy win for Easy Team as they are so far out in front this week that I don’t think anyone could catch them.
1 | o | (1) | Easy Team (17/25) | 148,307,834 |
2 | o | (2) | Surf to Earn (18/20) | 27,244,382 |
3 | +1 | (4) | Indulge Yourself (15/20) | 11,988,493 |
4 | +1 | (5) | BAD Surfers (15/15) | 9,781,821 |
5 | -2 | (3) | SurfAholics – Bravo (12/25) | 8,112,110 |
Surf to Earn looks safe in second place but third, fourth and fifth spots have everything to play for. Remember this is a long season and each extra weekly point a team can get now might really make a difference towards the end of the season.
Right now three, four, five is Indulge Yourself, Bad Surfers and SurfAholics Bravo in that order. This could change more than once before the week is out.
Finally the Cup of Traffic Division where anything could happen.
1 | o | (1) | OfOnePlusOne (2/15) | 76,459,785 |
2 | o | (2) | Success Seekers (6/15) | 59,397,337 |
3 | +1 | (4) | Ezee Surfers (10/15) | 28,834,307 |
4 | -1 | (3) | Roar (9/10) | 8,282,420 |
5 | o | (5) | TEAM GREEN (15/15) | 5,223,861 |
6 | +1 | (7) | Go MORTS (9/10) | 2,022,924 |
7 | +1 | (8) | UFO Hits (3/10) | 1,726,770 |
8 | -2 | (6) | Movers (3/10) | 1,129,877 |
9 | +4 | (13) | UNLIMITED DREAMS (5/5) | 637,357 |
10 | o | (10) | CAVEMAN65 (2/10) | 362,389 |
11 | +3 | (14) | PayItForward (6/10) | 224,691 |
12 | -1 | (11) | Expats (6/10) | 195,213 |
13 | -4 | (9) | grasshoppers (3/10) | 160,372 |
14 | -2 | (12) | Russian Team (3/5) | 144,805 |
15 | +1 | (16) | Nerd Surfers (5/10) | 133,502 |
16 | -1 | (15) | Surfing to Success (5/5) | 122,843 |
17 | o | (17) | music team (3/10) | 52,126 |
18 | -16 | (2) | Team AMX (1/10) | 38,580 |
19 | o | (19) | Team Mavericks (4/10) | 23,234 |
20 | -2 | (18) | Jetzt kostenl.anmeld.u.Cash ve (4/5) | 14,813 |
21 | +1 | (22) | Money Tree Shakers (3/10) | 12,900 |
22 | -2 | (20) | JustKissBiz (3/5) | 8,450 |
23 | o | (23) | DiamondStatusSurfers (2/10) | 2,881 |
24 | -3 | (21) | VETERAN SURF (1/10) | 240 |
25 | -1 | (24) | hazzardhits (1/10) | 184 |
Every team is taking part and every team still has the potential to do well here. Last week’s top five remain this week’s top five but not in quite the same order.
Special mention this week to Jetzt kostenl.anmeld.u.Cash ve for no other reason than this is a team with the most unusual name in the whole of CTP Teams. It even has one opening right now if someone wants to join.
Have a great weekend everyone.
Good luck to all of the teams! Go Team Living Wealthy!
Thanks for the update, it is very much appreciated
This is really much more exciting than it used to be! It’s like many battles going on at the same time 🙂
A great competition good luck to all!!
Exciting!
Hope everyone is having lots of fun… cheers!
Way to go to all that played