We are now four days into Season Three, so let’s see how the teams look ranked in the order that counts…relative to other members in their respective divisions.
The overall points total for all the teams in the contest, while interesting to look at, do not determine the rankings for Season Three.
The key to this season is to remember that you are only competing with the other teams in your division. How many points teams in other divisions can earn, relative to you, is really not important.
Where The Teams stand:
Division One – Legacy Hits Division sponsored by Legacy Hits
POS | CH | LP | TEAM | PTS |
1 | -1 | (0) | SurfAholics – Alpha (25/25) | 21,588,849,983 |
2 | -2 | (0) | Lucky 13 (25/25) | 16,972,564,864 |
3 | -3 | (0) | UBER SURFERS (23/25) | 4,788,242,120 |
4 | -4 | (0) | WealthBuilders (23/25) | 2,529,467,120 |
5 | -5 | (0) | The Cash Surfing Network (25/25) | 2,499,961,263 |
SurfAholics Alpha has taken a commanding early lead but Lucky 13 is putting up a strong fight in second place. The other three teams will need to work really hard to compete with these highly competitive teams.
Division Two – Pharaohs Army Division sponsored by William Miller
POS | CH | LP | TEAM | PTS |
1 | -1 | (0) | Renegades (25/25) | 3,359,155,691 |
2 | -2 | (0) | BEGINNERS and WINNERS (24/25) | 2,209,700,129 |
3 | -3 | (0) | Dream Team (25/25) | 1,444,910,527 |
4 | -4 | (0) | Strays Team Bee (24/25) | 1,340,281,899 |
5 | -5 | (0) | In To Win (24/25) | 582,310,965 |
This division is very competitive indeed. While Renegades is comfortably ahead right now, Beginners and Winners is looking good in second and the next two teams are also showing strongly. Only In To Win seem to be struggling a little bit, but with six months to run they have a lot of time to make up lost ground.
Division Three – Ragin’ Redneck Division sponsored by Robert Arnold
POS | CH | LP | TEAM | PTS |
1 | -1 | (0) | Living Wealthy (24/25) | 225,021,223 |
2 | -2 | (0) | Surf Lovers (25/25) | 155,236,447 |
3 | -3 | (0) | Adkreator (24/25) | 154,070,014 |
4 | -4 | (0) | Ultimate Surf Warriors (21/25) | 125,375,453 |
5 | -5 | (0) | The Strays (16/20) | 42,777,277 |
This is very similar to the division above – Living Wealthy is comfortably in the lead but very little separates the next three teams, any of which could push for first place without too much trouble. The Strays need to do a little more however.
Division Four – SiteXplosion Division sponsored by Shane Bost
POS | CH | LP | TEAM | PTS |
1 | -1 | (0) | Hunters (19/25) | 69,330,816 |
2 | -2 | (0) | WealthBuilders 2.0 (8/25) | 44,827,192 |
3 | -3 | (0) | Lucky 13 Too (14/25) | 33,193,797 |
4 | -4 | (0) | Dark Clickers (13/15) | 24,560,366 |
5 | -5 | (0) | The Badge Seekers (7/10) | 23,492,971 |
Things are very different in this division. Look how close all the teams are. Hunters is currently at the top, but any of the teams in this division could easily challenge for first place.
Division Five – GPowerSurf Division sponsored by Ed, Eric and Daniel Goettman
POS | CH | LP | TEAM | PTS |
1 | -1 | (0) | Team Wealthy (3/20) | 389,860,846 |
2 | -2 | (0) | Riders on the Storm (15/25) | 54,106,247 |
3 | -3 | (0) | Anime Art (19/25) | 53,404,613 |
4 | -4 | (0) | Affiliate Prosperity (15/15) | 20,169,904 |
5 | -5 | (0) | Dynamite Surfers (9/20) | 12,742,647 |
Team Wealthy has come out of the blocks at a fair old sprint. Right now it has opened up a huge gap but how the other four teams respond will be key to deciding what happens in this division.
Division Six – Wealth Builder Division sponsored by Evelyn Kramer
POS | CH | LP | TEAM | PTS |
1 | -1 | (0) | Surf to Earn (19/20) | 15,601,330 |
2 | -2 | (0) | Indulge Yourself (15/20) | 13,550,450 |
3 | -3 | (0) | SurfAholics – Bravo (12/25) | 9,392,283 |
4 | -4 | (0) | BAD Surfers (15/15) | 5,912,449 |
5 | -5 | (0) | Easy Team (9/25) | 5,506,795 |
Surf to Earn has a relatively narrow lead over Indulge Yourself but this is another division where there is no one really dominant team emerging at this early stage.
Division Seven – Cup of Traffic Division sponsored by Russell Stockley
POS | CH | LP | TEAM | PTS |
1 | -1 | (0) | Roar (10/15) | 6,766,270 |
2 | -2 | (0) | Ezee Surfers (9/10) | 5,830,055 |
3 | -3 | (0) | OfOnePlusOne (2/15) | 2,331,556 |
4 | -4 | (0) | TEAM GREEN (15/15) | 1,530,798 |
5 | -5 | (0) | Movers (3/10) | 1,249,363 |
6 | -6 | (0) | Go MORTS (9/10) | 1,163,877 |
7 | -7 | (0) | grasshoppers (3/10) | 455,535 |
8 | -8 | (0) | UFO Hits (3/10) | 455,472 |
9 | -9 | (0) | UNLIMITED DREAMS (5/5) | 395,286 |
10 | -10 | (0) | Team Mavericks (6/20) | 229,193 |
11 | -11 | (0) | music team (2/10) | 193,490 |
12 | -12 | (0) | PayItForward (6/10) | 167,700 |
13 | -13 | (0) | Expats (5/10) | 159,817 |
14 | -14 | (0) | Nerd Surfers (5/10) | 121,024 |
15 | -15 | (0) | CAVEMAN65 (1/10) | 119,616 |
16 | -16 | (0) | Russian Team (2/5) | 82,484 |
17 | -17 | (0) | Surfing to Success (5/5) | 54,540 |
18 | -18 | (0) | JustKissBiz (3/5) | 41,280 |
19 | -19 | (0) | Jetzt kostenl.anmeld.u.Cash ve (3/10) | 13,638 |
20 | -20 | (0) | Money Tree Shakers (2/10) | 360 |
21 | -21 | (0) | DiamondStatusSurfers (2/10) | 132 |
22 | -22 | (0) | hazzardhits (1/10) | 8 |
23 | -23 | (0) | MeteoricRise (1/10) | 0 |
24 | -24 | (0) | VETERAN SURF (1/10) | 0 |
This division is very interesting indeed. The spread between Roar at the top and Veteran Surf at the bottom is just 6.7m points. Admittedly a couple of teams in this division have done nothing at all but – with some effort – any team in this division could take the lead. I expect to see huge changes in the leaderboard of this division over the season.
So that is our first look at the state of play division-by-division. Let me know in the comments below if you found this post useful.